Men's Classic Dress Shirt – Smooth, Wrinkle-Resistant, Tailored fit Shirt
60-Day Comfort Guarantee
Easy returns & exchanges
100k+ Units Sold
Real comfort. Proven by thousands.
Tailored for comfort and confidence, this wrinkle-free tailored shirt blends sharp structure with comfortable wear. The soft stretch fabric moves naturally with your body, keeping its crisp shape from morning to night. Smooth to the touch and easy to care for, it offers a clean, modern look that pairs seamlessly with both denim and trousers.
-
Wrinkle-free fabric for a clean, polished look all day
-
Soft stretch material that moves comfortably with you
-
Tailored fit for a modern, refined silhouette
-
Easy to care for and resistant to creasing
-
Ideal for work, evenings, or travel
Sizes: S, M, L, XL, XXL, 3XL
Size Chart
Measurements are approximate.
Tops (S–3XL)
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| S | 36–38 | 91–97 |
| M | 38–40 | 97–102 |
| L | 40–42 | 102–107 |
| XL | 42–44 | 107–112 |
| XXL | 44–47 | 112–119 |
| 3XL | 47–50 | 119–127 |
If between sizes, size up for a relaxed drape.
Bottoms (S–3XL)
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| S | 28–30 | 71–76 | 35–37 | 89–94 |
| M | 31–33 | 79–84 | 37–39 | 94–99 |
| L | 34–36 | 86–91 | 40–42 | 102–107 |
| XL | 37–39 | 94–99 | 43–45 | 109–114 |
| XXL | 40–42 | 102–107 | 46–48 | 117–122 |
| 3XL | 43–45 | 109–114 | 49–51 | 124–130 |
Use natural waist and fullest hip. Hem length can be tailored to preference.
Shoes (US 7–13)
| US | UK | EU |
|---|---|---|
| 7 | 6 | 40 |
| 8 | 7 | 41 |
| 9 | 8 | 42 |
| 10 | 9 | 43 |
| 11 | 10 | 44 |
| 12 | 11 | 45–46 |
| 13 | 12 | 47 |
Between sizes? Choose the larger size for a more comfortable fit.
Tops (S–3XL)
| Size | Bust (in) | Bust (cm) |
|---|---|---|
| S | 33–35 | 84–89 |
| M | 36–38 | 91–97 |
| L | 39–41 | 99–104 |
| XL | 42–44 | 107–112 |
| XXL | 45–48 | 114–122 |
| 3XL | 49–53 | 124–135 |
If between sizes, size up for a more comfortable fit through the bust.
Bottoms (S–3XL)
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| S | 26–28 | 66–71 | 36–38 | 91–97 |
| M | 29–31 | 74–79 | 39–41 | 99–104 |
| L | 32–34 | 81–86 | 42–44 | 107–112 |
| XL | 35–37 | 89–94 | 45–47 | 114–119 |
| XXL | 38–41 | 97–104 | 48–51 | 122–130 |
| 3XL | 42–45 | 107–114 | 52–55 | 132–140 |
Measure natural waist and fullest hip. If curvier through the hip, consider sizing up.
Shoes (US 5–11)
| US | UK | EU |
|---|---|---|
| 5 | 2.5 | 35.5 |
| 6 | 3.5 | 36.5 |
| 7 | 4.5 | 37.5–38 |
| 8 | 5.5 | 39 |
| 9 | 6.5 | 40 |
| 10 | 7.5 | 41 |
| 11 | 8.5 | 42 |
For wide feet or if between sizes, choose the larger size for comfort.