Saanvi Rosalee Top
60-Day Comfort Guarantee
Easy returns & exchanges
100k+ Units Sold
Real comfort. Proven by thousands.
Refined lace sleeves and soft pleated detailing give this blouse an elevated, sophisticated character. The flowing fit offers graceful movement while maintaining exceptional comfort throughout the day. Perfect for occasions that call for effortless elegance.
- Intricate lace sleeve detailing
- Elegant pleated front design
- Relaxed flowing silhouette
Size Chart
Measurements are approximate.
Tops (Sβ3XL)
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| S | 36β38 | 91β97 |
| M | 38β40 | 97β102 |
| L | 40β42 | 102β107 |
| XL | 42β44 | 107β112 |
| XXL | 44β47 | 112β119 |
| 3XL | 47β50 | 119β127 |
If between sizes, size up for a relaxed drape.
Bottoms (Sβ3XL)
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| S | 28β30 | 71β76 | 35β37 | 89β94 |
| M | 31β33 | 79β84 | 37β39 | 94β99 |
| L | 34β36 | 86β91 | 40β42 | 102β107 |
| XL | 37β39 | 94β99 | 43β45 | 109β114 |
| XXL | 40β42 | 102β107 | 46β48 | 117β122 |
| 3XL | 43β45 | 109β114 | 49β51 | 124β130 |
Use natural waist and fullest hip. Hem length can be tailored to preference.
Shoes (US 7β13)
| US | UK | EU |
|---|---|---|
| 7 | 6 | 40 |
| 8 | 7 | 41 |
| 9 | 8 | 42 |
| 10 | 9 | 43 |
| 11 | 10 | 44 |
| 12 | 11 | 45β46 |
| 13 | 12 | 47 |
Between sizes? Choose the larger size for a more comfortable fit.
Tops (Sβ3XL)
| Size | Bust (in) | Bust (cm) |
|---|---|---|
| S | 33β35 | 84β89 |
| M | 36β38 | 91β97 |
| L | 39β41 | 99β104 |
| XL | 42β44 | 107β112 |
| XXL | 45β48 | 114β122 |
| 3XL | 49β53 | 124β135 |
If between sizes, size up for a more comfortable fit through the bust.
Bottoms (Sβ3XL)
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| S | 26β28 | 66β71 | 36β38 | 91β97 |
| M | 29β31 | 74β79 | 39β41 | 99β104 |
| L | 32β34 | 81β86 | 42β44 | 107β112 |
| XL | 35β37 | 89β94 | 45β47 | 114β119 |
| XXL | 38β41 | 97β104 | 48β51 | 122β130 |
| 3XL | 42β45 | 107β114 | 52β55 | 132β140 |
Measure natural waist and fullest hip. If curvier through the hip, consider sizing up.
Shoes (US 5β11)
| US | UK | EU |
|---|---|---|
| 5 | 2.5 | 35.5 |
| 6 | 3.5 | 36.5 |
| 7 | 4.5 | 37.5β38 |
| 8 | 5.5 | 39 |
| 9 | 6.5 | 40 |
| 10 | 7.5 | 41 |
| 11 | 8.5 | 42 |
For wide feet or if between sizes, choose the larger size for comfort.