Tyler Cotton Sweater
60-Day Comfort Guarantee
Easy returns & exchanges
100k+ Units Sold
Real comfort. Proven by thousands.
Tailored for everyday comfort with a clean, structured finish, this cotton sweater blends warmth, breathability, and timeless design. The smooth knit construction feels soft against the skin, while the horizontal stripe detailing adds subtle visual depth without overpowering the look. Finished with a half-zip neckline, it offers easy layering and adjustable comfort through changing temperatures.
-
Cut from premium cotton blend fabric
-
Smooth knit construction with a soft hand feel
-
Half-zip neckline for versatile styling and temperature control
-
Ribbed collar, cuffs, and hem for a secure, shape-retaining fit
Size Chart
Measurements are approximate.
Tops (S–3XL)
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| S | 36–38 | 91–97 |
| M | 38–40 | 97–102 |
| L | 40–42 | 102–107 |
| XL | 42–44 | 107–112 |
| XXL | 44–47 | 112–119 |
| 3XL | 47–50 | 119–127 |
If between sizes, size up for a relaxed drape.
Bottoms (S–3XL)
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| S | 28–30 | 71–76 | 35–37 | 89–94 |
| M | 31–33 | 79–84 | 37–39 | 94–99 |
| L | 34–36 | 86–91 | 40–42 | 102–107 |
| XL | 37–39 | 94–99 | 43–45 | 109–114 |
| XXL | 40–42 | 102–107 | 46–48 | 117–122 |
| 3XL | 43–45 | 109–114 | 49–51 | 124–130 |
Use natural waist and fullest hip. Hem length can be tailored to preference.
Shoes (US 7–13)
| US | UK | EU |
|---|---|---|
| 7 | 6 | 40 |
| 8 | 7 | 41 |
| 9 | 8 | 42 |
| 10 | 9 | 43 |
| 11 | 10 | 44 |
| 12 | 11 | 45–46 |
| 13 | 12 | 47 |
Between sizes? Choose the larger size for a more comfortable fit.
Tops (S–3XL)
| Size | Bust (in) | Bust (cm) |
|---|---|---|
| S | 33–35 | 84–89 |
| M | 36–38 | 91–97 |
| L | 39–41 | 99–104 |
| XL | 42–44 | 107–112 |
| XXL | 45–48 | 114–122 |
| 3XL | 49–53 | 124–135 |
If between sizes, size up for a more comfortable fit through the bust.
Bottoms (S–3XL)
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| S | 26–28 | 66–71 | 36–38 | 91–97 |
| M | 29–31 | 74–79 | 39–41 | 99–104 |
| L | 32–34 | 81–86 | 42–44 | 107–112 |
| XL | 35–37 | 89–94 | 45–47 | 114–119 |
| XXL | 38–41 | 97–104 | 48–51 | 122–130 |
| 3XL | 42–45 | 107–114 | 52–55 | 132–140 |
Measure natural waist and fullest hip. If curvier through the hip, consider sizing up.
Shoes (US 5–11)
| US | UK | EU |
|---|---|---|
| 5 | 2.5 | 35.5 |
| 6 | 3.5 | 36.5 |
| 7 | 4.5 | 37.5–38 |
| 8 | 5.5 | 39 |
| 9 | 6.5 | 40 |
| 10 | 7.5 | 41 |
| 11 | 8.5 | 42 |
For wide feet or if between sizes, choose the larger size for comfort.